Schools are not expected to publish detailed Key Stage 2 results for the 2021-22 academic year as the Secretary of State will not publish this data. 'This is because statutory assessments returned for the first time since 2019, without adaptations, after disruption caused by the pandemic' (DfE)
Key Stage 2
2022
% of pupils reaching the expected standard | ||
National | School | |
RWM | 59% | 80% |
Reading | 74% | 87% |
Writing | 69% | 87% |
Maths | 71% | 79% |
GPS | 72% | 87% |
2019
% of pupils reaching the expected standard | ||
National | School | |
RWM | 64% | 93% |
Reading | 73% | 100% |
Writing | 78% | 100% |
Maths | 79% | 93% |
GPS | 78% | 100% |
% of pupils attaining at the higher level | ||
National | School | |
RWM | 10% | 14% |
Reading | 28% | 43% |
Writing | 20% | 21% |
Maths | 24% | 29% |
GPS | 34% | 36% |
Progress measure KS1-KS2 | ||
Reading | 1.4 | |
Writing | 0.5 | |
Maths | 0.1 | |
4 year trend combined RWM expected |
||
National | School | |
2016 | 52% | 69% |
2017 | 61% | 79% |
2018 | 64% | 82% |
2019 | 64% | 93% |
2020 | N/A | N/A |
2021 | N/A | N/A |
2022 | 59% | 80% |
Key Stage 1
2022
% of pupils reading EXS | ||
National | School | |
Reading | 68% | 80% |
Writing | 59% | 80% |
Maths | 70% | 73% |
2019
% of pupils reaching at least EXS and GDS | ||
National | School | |
Reading EXS+ | 76% | 100% |
Reading GDS | 26% | 33% |
Writing EXS+ | 70% | 80% |
Writing GDS | 16% | 27% |
Maths EXS+ | 76% | 80% |
Maths GDS | 22% | 33% |
Phonics Screening Check |
||
National | School | |
2018 | 82% | 93% |
2019 | 82% | 93% |
2020 | N/A | N/A |
2021 | N/A | N/A |
2022 | 75% | 80% |
EYFS
2022
% of pupils achieving GLD and ELGs | ||
National | School | |
Communication and language | 80% | 100% |
Personal, social and emotional development | 83% | 100% |
Physical development | 85% | 93% |
Literacy | 68% | 80% |
Mathematics | 76% | 80% |
Understanding the world | 80% | 93% |
Expressive arts and design | 85% | 100% |
Good Level of Development (GLD) | 65% | 80% |
2019
% of pupils achieving GLD and ELGs | ||
National | School | |
CL Listening & Attention | 86% | 87% |
CL Understanding | 86% | 100% |
CL Speaking | 86% | 100% |
PD Moving & Handling | 90% | 93% |
PD Health & Self-Care | 91% | 100% |
PSED Self-Confidence & Self-Awareness | 89% | 100% |
PSED Manging Feelings and Behaviours | 88% | 80% |
PSED Making Relationships | 90% | 80% |
L Reading | 77% | 80% |
L Writing | 74% | 80% |
M Numbers | 80% | 80% |
M Shape, Space & Measures | 82% | 87% |
UW People & Communities | 86% | 100% |
UW The World | 86% | 87% |
UW Technology | 93% | 93% |
EAD Exploring Using Media & Materials | 89% | 87% |
EAD Being Imaginative | 89% | 100% |
Good Level of Development (GLD) | 72% | 73% |